|
| 16DXRV | 18F | 25C-GS | 28B-GS | |
| Base Weight | 4746 | 4076 | 4765 | 5775 |
| Hitch Dry Weight | 400 | 466 | 466 | 722 |
| Cargo Capacity | 3060 | 3624 | 2935 | 1925 |
| Exterior Length | 30' | 23' 5" | 26' 1" | 31' 3" |
| Exterior Width | 8' | 8' | 8' | 8' |
| Exterior Height w/AC | 10' 8" | 10' 4" | 10' 4" | 10' 4" |
| Fresh Water Capacity (Gal.) | 30 | 30 | 30 | 30 |
| Grey Water Capacity (Gal.) | 42 | 42 | 42 | 42 |
| Black Water Capacity (Gal.) | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 18,000 | 25,000 | 25,000 | 30,000 |
| 28G-GS | 28L-GS | 29Q-GS | 29QXRV | |
| Base Weight | 5368 | 5368 | 5661 | 5911 |
| Hitch Dry Weight | 619 | 619 | 606 | 710 |
| Cargo Capacity | 2332 | 2332 | 2120 | 1789 |
| Exterior Length | 29' 11" | 31' 1" | 31' 8" | 31' 8" |
| Exterior Width | 8' | 8' | 8' | 8' |
| Exterior Height w/AC | 10' 4" | 10' 4" | 10' 4" | 10' 4" |
| Fresh Water Capacity (Gal.) | 30 | 30 | 30 | 30 |
| Grey Water Capacity (Gal.) | 42 | 42 | 42 | 42 |
| Black Water Capacity (Gal.) | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 30,000 | 30,000 | 30,000 | 30,000 |
| 29VNT | 26B-DSL | 26F-DSL | 26L-DSL | |
| Base Weight | 6210 | 6211 | 6275 | 6032 |
| Hitch Dry Weight | 812 | 939 | 818 | 561 |
| Cargo Capacity | 1490 | 3469 | 3405 | 3648 |
| Exterior Length | 33' | 28' 5" | 29' 9" | 29' 9" |
| Exterior Width | 8' | 8' | 8' | 8' |
| Exterior Height w/AC | 10' 4" | 10' 11" | 10' 11" | 10' 8" |
| Fresh Water Capacity (Gal.) | 30 | 46 | 46 | 46 |
| Grey Water Capacity (Gal.) | 42 | 42 | 42 | 42 |
| Black Water Capacity (Gal.) | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 30,000 | 30,000 | 30,000 | 30,000 |
| 30S-DSL | 31B-DSL | 31N-DSL | 31GP-DSL-BS | |
| Base Weight | 7640 | 7018 | 8093 | 7706 |
| Hitch Dry Weight | 891 | 965 | 1237 | 1067 |
| Cargo Capacity | 3536 | 2662 | 1587 | 1984 |
| Exterior Length | 33' 11" | 33' 4" | 35' 8" | 34' 11" |
| Exterior Width | 8' | 8' | 8' | 8' |
| Exterior Height w/AC | 10' 11" | 10' 11" | 10' 11" | 11' |
| Fresh Water Capacity (Gal.) | 46 | 46 | 46 | 46 |
| Grey Water Capacity (Gal.) | 42 | 42 | 42 | 42/42 |
| Black Water Capacity (Gal.) | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 34,000 | 34,000 | 34,000 | 34,000 |
| 36FP-DSL | 38P-DSL #1 | 40FLP-DSL | |
| Base Weight | 7760 | 8143 | 9783 |
| Hitch Dry Weight | 1084 | 1270 | 1111 |
| Cargo Capacity | 3410 | 3557 | 1393 |
| Exterior Length | 37' 7" | 39' 2" | 42' 6" |
| Exterior Width | 8' | 8' | 8' |
| Exterior Height w/AC | 11' | 11' | 12' 10" |
| Fresh Water Capacity (Gal.) | 46 | 46 | 60 |
| Grey Water Capacity (Gal.) | 42/42 | 42/42 | 42/42 |
| Black Water Capacity (Gal.) | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 34,000 | 34,000 | 34,000 |
| 716FD Sport | 716QB Sport | 717RB Sport | 18B Sport | |
| Base Weight | 3237 | 2988 | 3730 | 3930 |
| Hitch Dry Weight | 318 | 270 | 406 | 504 |
| Cargo Capacity | 2263 | 1812 | 1070 | 3770 |
| Exterior Length | 19' 3" | 19' 3" | 23' 6" | 23' 5" |
| Exterior Width | 7' | 7' | 7' | 8' |
| Exterior Height w/AC | 10' 2" | 10' 2" | 10' 2" | 10’ 2" |
| Fresh Water Capacity (Gal.) | 36 | 36 | 36 | 30 |
| Grey Water Capacity (Gal.) | 25 | 25 | 25 | 42 |
| Black Water Capacity (Gal.) | 25 | 25 | 25 | 42 |
| Furnace Size (BTU’s) | 18,000 | 18,000 | 18,000 | 25,000 |
| 25F Sport | 27B Sport | 29Q Sport | 26B-DSL Sport | |
| Base Weight | 4171 | 4412 | 4910 | 5656 |
| Hitch Dry Weight | 395 | 566 | 541 | 692 |
| Cargo Capacity | 3332 | 3288 | 2353 | 3486 |
| Exterior Length | 26' 2" | 28' 6" | 31' 1" | 28' 5" |
| Exterior Width | 8' | 8' | 8' | 8' |
| Exterior Height w/AC | 10' 4" | 10' 4" | 10' 4" | 11' |
| Fresh Water Capacity (Gal.) | 30 | 30 | 30 | 46 |
| Grey Water Capacity (Gal.) | 42 | 42 | 42 | 42 |
| Black Water Capacity (Gal.) | 42 | 42 | 42 | 42 |
| Furnace Size (BTU’s) | 25,000 | 25,000 | 30,000 | 34,000 |
|
IMPORTANT:
The towing vehicles braking system is rated for operation at GVWR (Gross Vehicle Weight Rating), NOT at GCWR (Gross Combined Weight Rating). A separate functioning braking system is required for any towed vehicles or trailers weighing more than 1000 lbs. (450 kg) when fully loaded. Dry Weights - Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only. Vehicle Loading - Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle. Warning: This information is intended as a guide only. Weights of individual vehicles may very. Consult your owner's manual for complete loading, weighing and towing instructions. |